<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 23:17 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ongoingprofits.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ongoing Profits</title>
		<link><![CDATA[https://ongoingprofits.com]]></link>
		<description><![CDATA[Ongoing Profits]]></description>
		<lastBuildDate><![CDATA[Wed, 09 Aug 2023 17:01:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ongoingprofits.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ongoingprofits.com/live-vs-demo-trading-account/]]></guid>
			<link><![CDATA[https://ongoingprofits.com/live-vs-demo-trading-account/]]></link>
			<title>Live vs Demo trading account</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 17:01:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ongoingprofits.com/trader-investor-gambler-which-one-are-you/]]></guid>
			<link><![CDATA[https://ongoingprofits.com/trader-investor-gambler-which-one-are-you/]]></link>
			<title>Trader, investor, gambler – which one are you?</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 16:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ongoingprofits.com/avoid-getting-screwed-by-your-cfd-forex-trading-broker/]]></guid>
			<link><![CDATA[https://ongoingprofits.com/avoid-getting-screwed-by-your-cfd-forex-trading-broker/]]></link>
			<title>How to avoid getting screwed by your CFD / Forex trading broker</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 16:35:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ongoingprofits.com/technical-analysis-in-forex-trading/]]></guid>
			<link><![CDATA[https://ongoingprofits.com/technical-analysis-in-forex-trading/]]></link>
			<title>Technical Analysis in Forex Trading</title>
			<pubDate><![CDATA[Wed, 08 May 2024 22:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ongoingprofits.com/advantages-of-using-forex-expert-advisors/]]></guid>
			<link><![CDATA[https://ongoingprofits.com/advantages-of-using-forex-expert-advisors/]]></link>
			<title>Advantages of using Forex Expert Advisors</title>
			<pubDate><![CDATA[Tue, 15 Aug 2023 16:39:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ongoingprofits.com/trading-mistakes-to-avoid/]]></guid>
			<link><![CDATA[https://ongoingprofits.com/trading-mistakes-to-avoid/]]></link>
			<title>Four common trading mistakes to avoid</title>
			<pubDate><![CDATA[Tue, 08 Aug 2023 18:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ongoingprofits.com/about/]]></guid>
			<link><![CDATA[https://ongoingprofits.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 08 Aug 2023 16:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ongoingprofits.com/book-review-the-naked-trader-by-robbie-burns/]]></guid>
			<link><![CDATA[https://ongoingprofits.com/book-review-the-naked-trader-by-robbie-burns/]]></link>
			<title>Book Review: The Naked Trader by Robbie Burns</title>
			<pubDate><![CDATA[Sun, 13 Aug 2023 19:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ongoingprofits.com/how-to-use-stop-losses/]]></guid>
			<link><![CDATA[https://ongoingprofits.com/how-to-use-stop-losses/]]></link>
			<title>How to use Stop Losses</title>
			<pubDate><![CDATA[Sun, 13 Aug 2023 19:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ongoingprofits.com/can-trading-forex-make-me-rich/]]></guid>
			<link><![CDATA[https://ongoingprofits.com/can-trading-forex-make-me-rich/]]></link>
			<title>Can trading Forex make me rich?</title>
			<pubDate><![CDATA[Sun, 13 Aug 2023 19:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ongoingprofits.com/five-tips-for-winning-at-forex-trading/]]></guid>
			<link><![CDATA[https://ongoingprofits.com/five-tips-for-winning-at-forex-trading/]]></link>
			<title>Five tips for winning at Forex trading</title>
			<pubDate><![CDATA[Sun, 13 Aug 2023 19:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ongoingprofits.com/always-have-a-stop-and-ideally-a-limit/]]></guid>
			<link><![CDATA[https://ongoingprofits.com/always-have-a-stop-and-ideally-a-limit/]]></link>
			<title>Always have a stop, and ideally a limit</title>
			<pubDate><![CDATA[Sun, 13 Aug 2023 19:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ongoingprofits.com/how-does-forex-compounding-work/]]></guid>
			<link><![CDATA[https://ongoingprofits.com/how-does-forex-compounding-work/]]></link>
			<title>How Does Forex Compounding Work?</title>
			<pubDate><![CDATA[Sat, 19 Aug 2023 12:45:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ongoingprofits.com/trading-from-the-news/]]></guid>
			<link><![CDATA[https://ongoingprofits.com/trading-from-the-news/]]></link>
			<title>Trading from the news</title>
			<pubDate><![CDATA[Sat, 02 Sep 2023 15:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ongoingprofits.com/disadvantages-of-expert-advisors/]]></guid>
			<link><![CDATA[https://ongoingprofits.com/disadvantages-of-expert-advisors/]]></link>
			<title>Disadvantages of Expert Advisors</title>
			<pubDate><![CDATA[Sat, 02 Sep 2023 15:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ongoingprofits.com/practice-and-improve-cfd-trading-with-a-demo-account/]]></guid>
			<link><![CDATA[https://ongoingprofits.com/practice-and-improve-cfd-trading-with-a-demo-account/]]></link>
			<title>Practice and Improve CFD Trading With a Demo Account</title>
			<pubDate><![CDATA[Mon, 21 Aug 2023 06:57:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
